Friday, September 08, 2006

Lets blame Reagen

Is it just me, or is there a trend here?!?!?

Average daily per capita calories from the U.S. food supply, adjusted for spoilage and other waste
Year Meat, eggs, and nuts Dairy Fruit Vegetables Flour and cereal products Added fats Added sugars Total
1970 380 267 63 124 429 428 402 2,093
1973 364 266 62 121 431 438 411 2,094
1977 371 256 66 121 447 435 414 2,108
1983 386 253 73 120 468 481 402 2,183
1988 408 262 79 124 555 510 439 2,377
1993 410 256 79 136 599 546 469 2,496
1998 415 256 79 133 616 511 502 2,513
2004 447 263 78 133 609 660 475 2,665

No comments: